Documentation Index
Fetch the complete documentation index at: https://guide.promethex.market/llms.txt
Use this file to discover all available pages before exploring further.
Error Response Format
All errors follow the standard response envelope:Numeric error code.
0 means success. Non-zero indicates an error.Machine-readable error key. Use this for programmatic error handling.
Human-readable error description. May vary — do not parse this for logic.
Client Errors (110100–110199)
Errors caused by invalid requests. Fix the request and retry.| Code | Reason | Description | Action |
|---|---|---|---|
110101 | PARAM | Missing or invalid parameter | Check required fields, types, and formats |
110102 | NOT_FOUND | Requested resource doesn’t exist | Verify the ID, address, or slug |
110103 | PLEASE_WAIT | Rate limited | Back off with exponential delay, then retry |
Examples
- PARAM
- NOT_FOUND
- PLEASE_WAIT
marketAddress field in your request.Server Errors (110200–110299)
Internal server errors. These are typically transient — retry after a short delay.| Code | Reason | Description | Action |
|---|---|---|---|
110201 | INTERNAL | Internal server error | Retry; report if persistent |
110202 | NETWORK | Network connectivity issue | Retry after a short delay |
110203 | DATABASE | Database error | Retry; report if persistent |
110204 | REDIS | Cache layer error | Retry; usually transient |
110205 | RPC | Internal gRPC call failed | Retry; may indicate service degradation |
Retry Strategy
Third-Party Errors (110300–110399)
Errors from external services. Usually transient — retry after a delay.| Code | Reason | Description | Action |
|---|---|---|---|
110301 | S3 | File storage (S3) error | Retry the upload |
110302 | ALCHEMY | Blockchain RPC / bundler error | Retry; may be transient node issues |
110303 | PRIVY | Authentication provider error | Refresh your JWT token and retry |
110304 | OPENAI | AI service error | Retry; non-critical feature |
Handling Auth Errors
When you receive110303 (PRIVY), your token may be expired or invalid:
HTTP Status Codes
The API also uses standard HTTP status codes alongside the custom error codes:| HTTP Status | Meaning |
|---|---|
200 | Success (check code field for app-level errors) |
400 | Bad request |
401 | Unauthorized — missing or invalid JWT |
403 | Forbidden — insufficient permissions |
404 | Endpoint not found |
429 | Rate limited |
500 | Internal server error |
Error Code Quick Reference
| Range | Category | Retryable | Common Causes |
|---|---|---|---|
110101–110103 | Client | No (fix request) | Bad params, missing resource, rate limit |
110201–110205 | Server | Yes (with backoff) | Transient internal issues |
110301–110304 | Third-party | Yes (with backoff) | External service outages |

